Auction #68 • AUG 15-17, 2008 APSas of 8/25/08 12:05 PM
 LotHammer|LotHammer|LotHammer|LotHammer|LotHammer 
 1817$220| 1906$250| 1996$2000| 2112$1400| 2162$2300 
 1818$375| 1907$210| 2000$230| 2113$300| 2163$135 
 1820$800| 1910$325| 2005$550| 2114$600| 2164$1800 
 1825$60| 1911$115| 2006$220| 2115$400| 2165$1700 
 1833$300| 1912$80| 2008$180| 2116$210| 2166$650 
 1834$375| 1913$80| 2013$115| 2117$290| 2167$2300 
 1835$475| 1914$90| 2014$105| 2118$425| 2168$8000 
 1836$2200| 1915$125| 2017$130| 2119$1100| 2169$5000 
 1838$1150| 1916$140| 2021$800| 2120$210| 2170$1050 
 1842$3000| 1917$65| 2039$170| 2121$125| 2171$850 
 1845$1500| 1921$450| 2044$450| 2122$160| 2172$400 
 1852$300| 1922$300| 2045$1400| 2123$190| 2173$375 
 1853$1200| 1927$375| 2046$200| 2124$375| 2174$2100 
 1858$220| 1928$1250| 2047$180| 2125$1100| 2175$575 
 1860$200| 1929$280| 2050$1700| 2126$1700| 2176$650 
 1862$180| 1930$280| 2051$150| 2127$350| 2177$900 
 1863$180| 1931$230| 2052$250| 2128$900| 2178$350 
 1864$180| 1934$110| 2060$270| 2129$500| 2179$600 
 1865$160| 1935$70| 2061$100| 2130$190| 2180$1800 
 1866$230| 1939$280| 2065$500| 2131$1150| 2181$500 
 1867$150| 1944$290| 2066$900| 2132$300| 2182$525 
 1868$150| 1945$250| 2067$2000| 2133$375| 2183$900 
 1869$170| 1946$200| 2070$1200| 2134$750| 2184$750 
 1870$90| 1949$375| 2071$575| 2135$325| 2185$600 
 1871$90| 1950$280| 2072$1050| 2136$190| 2186$250 
 1872$140| 1952$375| 2073$500| 2137$575| 2187$220 
 1873$90| 1953$200| 2075$500| 2138$600| 2188$350 
 1874$75| 1954$900| 2076$2900| 2139$300| 2189$21000 
 1875$160| 1955$325| 2080$1250| 2140$400| 2190$60 
 1876$140| 1957$210| 2081$600| 2141$290| 2191$2100 
 1877$150| 1958$100| 2085$250| 2142$230| 2192$450 
 1879$150| 1959$750| 2086$250| 2143$100| 2193$700 
 1881$70| 1962$2800| 2087$70| 2144$350| 2194$850 
 1883$110| 1963$550| 2088$1400| 2145$350| 2195$850 
 1886$100| 1964$400| 2089$525| 2146$900| 2196$900 
 1887$125| 1965$250| 2092$1600| 2147$160| 2197$600 
 1888$105| 1970$200| 2095$250| 2148$575| 2198$2100 
 1892$60| 1974$900| 2096$240| 2149$190| 2199$850 
 1893$125| 1975$240| 2098$300| 2150$425| 2200$1050 
 1894$240| 1977$115| 2100$350| 2151$300| 2201$900 
 1895$900| 1978$200| 2101$230| 2152$290| 2202$525 
 1896$125| 1980$80| 2102$170| 2153$350| 2203$475 
 1897$140| 1981$105| 2103$525| 2154$600| 2204$1600 
 1898$130| 1982$220| 2104$350| 2155$350| 2205$250 
 1899$180| 1983$100| 2106$8500| 2156$625| 2206$350 
 1900$90| 1985$350| 2107$750| 2157$1050| 2207$2100 
 1901$125| 1986$3750| 2108$400| 2158$1400| 2208$625 
 1902$110| 1987$325| 2109$425| 2159$1700| 2209$525 
 1903$145| 1988$3500| 2110$400| 2160$2600| 2210$325 
 1904$150| 1994$1300| 2111$300| 2161$700| 2211$375 


IndexPrevious pageNext page